<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Ebooks Download &#187; Computer</title>
	<atom:link href="http://bookshared.com/category/computer/feed" rel="self" type="application/rss+xml" />
	<link>http://bookshared.com</link>
	<description>Library of free ebook downloads</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Semantic Web for the Working Ontologist, Second Edition: Effective Modeling in RDFS and OWL</title>
		<link>http://bookshared.com/2012/02/semantic-web-for-the-working-ontologist-second-edition-effective-modeling-in-rdfs-and-owl.html</link>
		<comments>http://bookshared.com/2012/02/semantic-web-for-the-working-ontologist-second-edition-effective-modeling-in-rdfs-and-owl.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:02:32 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Semantic Web for the Working Ontologist]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=15640</guid>
		<description><![CDATA[Semantic Web models and technologies provide information in machine-readable languages that enable computers to access the Web more intelligently and perform tasks automatically without the direction of users. These technologies are relatively recent and advancing rapidly, creating a set of unique challenges for those developing applications. Semantic Web for the Working Ontologist is the essential, [...]]]></description>
		<wfw:commentRss>http://bookshared.com/2012/02/semantic-web-for-the-working-ontologist-second-edition-effective-modeling-in-rdfs-and-owl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Conversation Book 2: English in Everyday Life (Full Student Book) (Third Edition)(PDF)</title>
		<link>http://bookshared.com/2012/02/a-conversation-book-2-english-in-everyday-life-full-student-book-third-editionpdf.html</link>
		<comments>http://bookshared.com/2012/02/a-conversation-book-2-english-in-everyday-life-full-student-book-third-editionpdf.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:41:49 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[A Conversation Book 2]]></category>
		<category><![CDATA[English in Everyday Life]]></category>
		<category><![CDATA[Full Student Book]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=15623</guid>
		<description><![CDATA[A Conversation Book 2, Revised Third Edition, by Tina Kasloff Carver and Sandra Douglas Fotinos, presents an inviting, student-centered approach to developing fluency in English conversation. Contextualized picture dictionary-type pages provide students with the vocabulary needed for everyday life. Following each vocabulary lesson, task-based and cooperative activities such as role-playing, storytelling, problem solving, and community [...]]]></description>
		<wfw:commentRss>http://bookshared.com/2012/02/a-conversation-book-2-english-in-everyday-life-full-student-book-third-editionpdf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Residues in Foods: Pharmacology, Food Safety and Analysis(PDF)</title>
		<link>http://bookshared.com/2012/02/drug-residues-in-foods-pharmacology-food-safety-and-analysispdf.html</link>
		<comments>http://bookshared.com/2012/02/drug-residues-in-foods-pharmacology-food-safety-and-analysispdf.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:14:53 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Drug Residues in Foods]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Pharmacology]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=15575</guid>
		<description><![CDATA[Providing a comprehensive overview of worldwide research, Drug Residues in Foods is a complete reference/text, offering unique data on the physicochemical properties, functions and metabolism, toxicological and pharmacological effects, regulatory control, antimicrobial resistance, and consumer perceptions of food residue regulation. Includes an extensive list of relevant citations and analytical methods for drug residue analysis at [...]]]></description>
		<wfw:commentRss>http://bookshared.com/2012/02/drug-residues-in-foods-pharmacology-food-safety-and-analysispdf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corwin and Peltason&#8217;s Understanding the Constitution</title>
		<link>http://bookshared.com/2012/01/corwin-and-peltasons-understanding-the-constitution.html</link>
		<comments>http://bookshared.com/2012/01/corwin-and-peltasons-understanding-the-constitution.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:28:25 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Corwin]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Peltason's Understanding]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=15474</guid>
		<description><![CDATA[For over fifty years, UNDERSTANDING THE CONSTITUTION has provided an accessible introduction to the document that defines and limits the powers of the United States and the rights of individuals. Thorough and precise, this textbook walks through, clause by clause, the entire Constitution, including all original articles and all subsequent amendments, and explains what the [...]]]></description>
		<wfw:commentRss>http://bookshared.com/2012/01/corwin-and-peltasons-understanding-the-constitution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOOK Tablet For Dummies</title>
		<link>http://bookshared.com/2012/01/nook-tablet-for-dummies.html</link>
		<comments>http://bookshared.com/2012/01/nook-tablet-for-dummies.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:41:13 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[NOOK Tablet]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=15351</guid>
		<description><![CDATA[The NOOK Tablet is fast, light, and packed with entertainment &#8212; the fun is just a tap away What is a NOOK Tablet? eReader, portable game console, and music and media player all in one, it&#39;s like having the power of all your favorite gadgets resting in the palm of your hand. You&#39;ll love your [...]]]></description>
		<wfw:commentRss>http://bookshared.com/2012/01/nook-tablet-for-dummies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Linux Command Line: A Complete Introduction</title>
		<link>http://bookshared.com/2012/01/the-linux-command-line-a-complete-introduction.html</link>
		<comments>http://bookshared.com/2012/01/the-linux-command-line-a-complete-introduction.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:27:50 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[The Linux Command Line]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=15315</guid>
		<description><![CDATA[You&#39;ve experienced the shiny, point-and-click surface of your Linux computer&#8212;now dive below and explore its depths with the power of the command line. The Linux Command Line takes you from your very first terminal keystrokes to writing full programs in Bash, the most popular Linux shell. Along the way you&#39;ll learn the timeless skills handed [...]]]></description>
		<wfw:commentRss>http://bookshared.com/2012/01/the-linux-command-line-a-complete-introduction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Analysis in Telecommunications</title>
		<link>http://bookshared.com/2012/01/social-network-analysis-in-telecommunications.html</link>
		<comments>http://bookshared.com/2012/01/social-network-analysis-in-telecommunications.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:26:30 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Social Network Analysis]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=15271</guid>
		<description><![CDATA[A timely look at effective use of social network analysis within the telecommunications industry to boost customer relationships The key to any successful company is the relationship that it builds with its customers. This book shows how social network analysis, analytics, and marketing knowledge can be combined to create a positive customer experience within the [...]]]></description>
		<wfw:commentRss>http://bookshared.com/2012/01/social-network-analysis-in-telecommunications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional JavaScript for Web Developers</title>
		<link>http://bookshared.com/2012/01/professional-javascript-for-web-developers.html</link>
		<comments>http://bookshared.com/2012/01/professional-javascript-for-web-developers.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:22:50 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Professional JavaScript]]></category>
		<category><![CDATA[Web Developers]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=15180</guid>
		<description><![CDATA[A significant update to a bestselling JavaScript book As the key scripting language for the web, JavaScript is supported by every modern web browser and allows developers to create client-side scripts that take advantage of features such as animating the canvas tag and enabling client-side storage and application caches. After an in-depth introduction to the [...]]]></description>
		<wfw:commentRss>http://bookshared.com/2012/01/professional-javascript-for-web-developers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel 2010: Introductory</title>
		<link>http://bookshared.com/2012/01/microsoft-excel-2010-introductory.html</link>
		<comments>http://bookshared.com/2012/01/microsoft-excel-2010-introductory.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:15:23 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Introductory]]></category>
		<category><![CDATA[Microsoft Excel 2010]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=15174</guid>
		<description><![CDATA[Microsoft Office Excel 2010: Introductory provides a project-based, step-by-step approach to successfully teach students Microsoft Excel 2010 skills. Paperback: 328 pages Publisher: Course Technology; 1 edition (July 30, 2010) Language: English ISBN-10: 1439078467 ISBN-13: 978-1439078464 Format : PDF Size : 44MB Downloa : Microsoft Excel 2010: Introductory]]></description>
		<wfw:commentRss>http://bookshared.com/2012/01/microsoft-excel-2010-introductory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C: How to Program (6th Edition)</title>
		<link>http://bookshared.com/2012/01/c-how-to-program-6th-edition.html</link>
		<comments>http://bookshared.com/2012/01/c-how-to-program-6th-edition.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:48:47 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[How to Program]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=15138</guid>
		<description><![CDATA[C How to Program, 6e, is ideal for introductory courses in C Programming. Also for courses in Programming for Engineers, Programming for Business, and Programming for Technology. This text provides a valuable reference for programmers and anyone interested in learning the C programming language.&#160; &#160; The Deitels&#39; groundbreaking How to Program series offers unparalleled breadth [...]]]></description>
		<wfw:commentRss>http://bookshared.com/2012/01/c-how-to-program-6th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

