<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Ebooks Download &#187; Computer</title>
	<atom:link href="http://bookshared.com/category/computer/feed" rel="self" type="application/rss+xml" />
	<link>http://bookshared.com</link>
	<description>Library of free ebook downloads</description>
	<lastBuildDate>Thu, 24 May 2012 07:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Differenziertes Performance Measurement in Supply Chains</title>
		<link>http://bookshared.com/2012/05/differenziertes-performance-measurement-in-supply-chains.html</link>
		<comments>http://bookshared.com/2012/05/differenziertes-performance-measurement-in-supply-chains.html#comments</comments>
		<pubDate>Thu, 24 May 2012 07:24:54 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=18587</guid>
		<description><![CDATA[Wie lassen sich verschiedene Supply Chain-Strategien abgrenzen und welche Gestaltungsempfehlungen k&#246;nnen bez&#252;glich eines differenzierten, auf die individuelle Supply Chain-Strategie zugeschnittenen Performance Measurement gegeben werden? Anke Giese untersucht vor dem Hintergrund dieser Frage zun&#228;chst diverse M&#246;glichkeiten zur Typologisierung von Supply Chain-Strategien und stellt einen Ansatz zur Abgrenzung unterschiedlicher Supply Chain-Typen vor. Auf Basis dieser Typologisierung wird [...]]]></description>
		<wfw:commentRss>http://bookshared.com/2012/05/differenziertes-performance-measurement-in-supply-chains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indikatoren des Neuen: Innovation als Sozialmethodologie oder Sozialtechnologie? (Innovation und Gesellschaft)</title>
		<link>http://bookshared.com/2012/05/indikatoren-des-neuen-innovation-als-sozialmethodologie-oder-sozialtechnologie-innovation-und-gesellschaft.html</link>
		<comments>http://bookshared.com/2012/05/indikatoren-des-neuen-innovation-als-sozialmethodologie-oder-sozialtechnologie-innovation-und-gesellschaft.html#comments</comments>
		<pubDate>Thu, 24 May 2012 07:23:03 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Indikatoren des Neuen]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=18586</guid>
		<description><![CDATA[Die Diskussion in diesem Band sorgt f&#252;r eine sachliche Fundierung und Verbreitung der Debatte um soziale Innovationen. Das Verh&#228;ltnis von Innovation und Gesellschaft insbesondere bei der Beobachtung sozialen Wandels sowohl in konkreten organisationalen als auch in allgemein gesellschaftlichen Zusammenh&#228;ngen wird aufgezeigt: Es gilt, Innovationen als tempor&#228;r fixierte L&#246;sungen f&#252;r soziale Probleme zu thematisieren. &#160; Paperback: [...]]]></description>
		<wfw:commentRss>http://bookshared.com/2012/05/indikatoren-des-neuen-innovation-als-sozialmethodologie-oder-sozialtechnologie-innovation-und-gesellschaft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 In Depth(PDF)</title>
		<link>http://bookshared.com/2012/05/microsoft-office-2010-in-depthpdf.html</link>
		<comments>http://bookshared.com/2012/05/microsoft-office-2010-in-depthpdf.html#comments</comments>
		<pubDate>Thu, 24 May 2012 06:52:30 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Microsoft Office 2010 In Depth]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=18567</guid>
		<description><![CDATA[Office 2010 In Depth is the beyond-the-basics, beneath-the-surface guide for everyone who wants to streamline their work with Office 2010, and get more done in less time. Best selling technology expert Joe Habraken provides specific, tested, proven solutions to the problems Office users run into every day: challenges other books ignore or oversimplify. Habraken thoroughly [...]]]></description>
		<wfw:commentRss>http://bookshared.com/2012/05/microsoft-office-2010-in-depthpdf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Design Pattern Gallery, Color Edition</title>
		<link>http://bookshared.com/2012/05/mobile-design-pattern-gallery-color-edition.html</link>
		<comments>http://bookshared.com/2012/05/mobile-design-pattern-gallery-color-edition.html#comments</comments>
		<pubDate>Thu, 24 May 2012 06:22:38 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Mobile Design Pattern Gallery]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=18569</guid>
		<description><![CDATA[When you&#8217;re under pressure to produce a well designed, easy-to-navigate mobile app, there&#8217;s no time to reinvent the wheel. This concise book provides a handy reference to 70 mobile app design patterns, illustrated by more than 400 screenshots from current iOS, Android, BlackBerry, WebOS, Windows Mobile, and Symbian apps. User experience professional Theresa Neil (Designing [...]]]></description>
		<wfw:commentRss>http://bookshared.com/2012/05/mobile-design-pattern-gallery-color-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botany for the Artist: An Inspirational Guide to Drawing Plants(PDF)</title>
		<link>http://bookshared.com/2012/05/botany-for-the-artist-an-inspirational-guide-to-drawing-plantspdf.html</link>
		<comments>http://bookshared.com/2012/05/botany-for-the-artist-an-inspirational-guide-to-drawing-plantspdf.html#comments</comments>
		<pubDate>Wed, 23 May 2012 06:23:11 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[An Inspirational Guide]]></category>
		<category><![CDATA[Botany for the Artist]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=18556</guid>
		<description><![CDATA[Following the success of Anatomy for the Artist and Sketch Book for the Artist, Botany for the Artist teaches readers in step-by-step illustrations and expert narrative instruction how to master the art of drawing plants. Page after page of beautiful, detailed photographs complement Sarah Simblet s illustrations showing how an understanding of botany really helps [...]]]></description>
		<wfw:commentRss>http://bookshared.com/2012/05/botany-for-the-artist-an-inspirational-guide-to-drawing-plantspdf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Hacker&#8217;s Handbook</title>
		<link>http://bookshared.com/2012/05/ios-hackers-handbook.html</link>
		<comments>http://bookshared.com/2012/05/ios-hackers-handbook.html#comments</comments>
		<pubDate>Wed, 23 May 2012 05:48:52 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=18534</guid>
		<description><![CDATA[Discover all the security risks and exploits that can threaten iOS-based mobile devices iOS is Apple&#39;s mobile operating system for the iPhone and iPad. With the introduction of iOS5, many security issues have come to light. This book explains and discusses them all. The award-winning author team, experts in Mac and iOS security, examines the [...]]]></description>
		<wfw:commentRss>http://bookshared.com/2012/05/ios-hackers-handbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Image Computing and Computer-Assisted Intervention &#8211; MICCAI 2007: 10th International Conference, Brisbane, Australia, October 29 &#8211; November 2, &#8230; Vision, Pattern Recognition, and Graphics)</title>
		<link>http://bookshared.com/2012/05/medical-image-computing-and-computer-assisted-intervention-miccai-2007-10th-international-conference-brisbane-australia-october-29-november-2-vision-pattern-recognition-and-graphics.html</link>
		<comments>http://bookshared.com/2012/05/medical-image-computing-and-computer-assisted-intervention-miccai-2007-10th-international-conference-brisbane-australia-october-29-november-2-vision-pattern-recognition-and-graphics.html#comments</comments>
		<pubDate>Mon, 21 May 2012 03:32:59 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=18480</guid>
		<description><![CDATA[This title is part of a two-volume set that constitute the refereed proceedings of the 10th International Conference on Medical Image Computing and Computer-Assisted Intervention, MICCAI 2007. Coverage in this first volume includes diffusion tensor imaging and computing, cardiac imaging and robotics, image segmentation and classification, image guided intervention and robotics, innovative clinical and biological [...]]]></description>
		<wfw:commentRss>http://bookshared.com/2012/05/medical-image-computing-and-computer-assisted-intervention-miccai-2007-10th-international-conference-brisbane-australia-october-29-november-2-vision-pattern-recognition-and-graphics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Interface and the Management of Information. Interacting in Information Environments</title>
		<link>http://bookshared.com/2012/05/human-interface-and-the-management-of-information-interacting-in-information-environments.html</link>
		<comments>http://bookshared.com/2012/05/human-interface-and-the-management-of-information-interacting-in-information-environments.html#comments</comments>
		<pubDate>Mon, 21 May 2012 03:22:46 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Human Interface]]></category>
		<category><![CDATA[Interacting in Information Environments]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=18475</guid>
		<description><![CDATA[This two-volume set LNCS 4557 and 4558 constitutes the refereed proceedings of the Symposium on Human Interface 2007, held in Beijing, China in July 2007 in the framework of the 12th International Conference on Human-Computer Interaction, HCII 2007 with 8 other thematically similar conferences. The 240 revised papers presented in the two volumes were carefully [...]]]></description>
		<wfw:commentRss>http://bookshared.com/2012/05/human-interface-and-the-management-of-information-interacting-in-information-environments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Western Esoteric Traditions: A Historical Introduction</title>
		<link>http://bookshared.com/2012/05/the-western-esoteric-traditions-a-historical-introduction.html</link>
		<comments>http://bookshared.com/2012/05/the-western-esoteric-traditions-a-historical-introduction.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:11:24 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[The Western Esoteric Traditions]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=18449</guid>
		<description><![CDATA[Western esotericism has now emerged as an academic study in its own right, combining spirituality with an empirical observation of the natural world while also relating the humanity to the universe through a harmonious celestial order. This introduction to the Western esoteric traditions offers a concise overview of their historical development. Nicholas Goodrick-Clarke explores these [...]]]></description>
		<wfw:commentRss>http://bookshared.com/2012/05/the-western-esoteric-traditions-a-historical-introduction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5 Essentials(PDF)</title>
		<link>http://bookshared.com/2012/05/ios-5-essentialspdf.html</link>
		<comments>http://bookshared.com/2012/05/ios-5-essentialspdf.html#comments</comments>
		<pubDate>Thu, 17 May 2012 07:26:00 +0000</pubDate>
		<dc:creator>rain</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[iOS 5 Essentials]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://bookshared.com/?p=18409</guid>
		<description><![CDATA[Each chapter will take you through a new major feature of iOS 5. You will learn how to integrate each feature into your applications. If you ever wanted to learn about the latest features of iOS 5 and learn how to incorporate Twitter, iCloud and Core Image framework effects functionality into your applications, then this [...]]]></description>
		<wfw:commentRss>http://bookshared.com/2012/05/ios-5-essentialspdf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

